내 Raspbverry Pi가 SD 카드에 계속 연결됩니다.

내 Raspbverry Pi가 SD 카드에 계속 연결됩니다.

내 Raspberry Pi에는 Arch ARM이 포함된 128GB SD 카드가 있습니다.

  • 아파치
  • 다음 클라우드

설치하면 SD 카드와 계속 연결되는 것 같습니다. 찾아 iotop보니 mysqld대부분의 데이터를 디스크에 쓰는 과정인 것 같았습니다. 그런 다음 mysql 쉘에서 다음을 발견했습니다.

show processlist;
+------+--------------+-----------+-----------+---------+------+--------------------------+------------------+----------+
| Id   | User         | Host      | db        | Command | Time | State                    | Info             | Progress |
+------+--------------+-----------+-----------+---------+------+--------------------------+------------------+----------+
|    1 | system user  |           | NULL      | Daemon  | NULL | InnoDB purge coordinator | NULL             |    0.000 |
|    2 | system user  |           | NULL      | Daemon  | NULL | InnoDB purge worker      | NULL             |    0.000 |
|    3 | system user  |           | NULL      | Daemon  | NULL | InnoDB purge worker      | NULL             |    0.000 |
|    4 | system user  |           | NULL      | Daemon  | NULL | InnoDB purge worker      | NULL             |    0.000 |
|    5 | system user  |           | NULL      | Daemon  | NULL | InnoDB shutdown handler  | NULL             |    0.000 |
| 1846 | root         | localhost | NULL      | Query   |    0 | Init                     | show processlist |    0.000 |
| 1852 | oc_stdcerr13 | localhost | nextcloud | Sleep   |    0 |                          | NULL             |    0.000 |
| 1853 | oc_stdcerr13 | localhost | nextcloud | Sleep   |    0 |                          | NULL             |    0.000 |
+------+--------------+-----------+-----------+---------+------+--------------------------+------------------+----------+
8 rows in set (0.001 sec)

SD 카드에 휴식을 취하려면 어떻게 해야 하나요? /var/log그리고 /tmp이미 램디스크에 있습니다( tmpfs)

그런 다음 명령을 계속 실행하면 show processlist다음도 표시됩니다.

show processlist;
+------+--------------+-----------+-----------+---------+------+--------------------------+------------------------------------------------------------------------------------------------------+----------+
| Id   | User         | Host      | db        | Command | Time | State                    | Info                                                                                                 | Progress |
+------+--------------+-----------+-----------+---------+------+--------------------------+------------------------------------------------------------------------------------------------------+----------+
|    1 | system user  |           | NULL      | Daemon  | NULL | InnoDB purge coordinator | NULL                                                                                                 |    0.000 |
|    2 | system user  |           | NULL      | Daemon  | NULL | InnoDB purge worker      | NULL                                                                                                 |    0.000 |
|    3 | system user  |           | NULL      | Daemon  | NULL | InnoDB purge worker      | NULL                                                                                                 |    0.000 |
|    4 | system user  |           | NULL      | Daemon  | NULL | InnoDB purge worker      | NULL                                                                                                 |    0.000 |
|    5 | system user  |           | NULL      | Daemon  | NULL | InnoDB shutdown handler  | NULL                                                                                                 |    0.000 |
| 2061 | oc_stdcerr13 | localhost | nextcloud | Query   |    0 | Init                     | SELECT `filecache`.`fileid`, `storage`, `path`, `path_hash`, `filecache`.`parent`, `name`, `mimetype |    0.000 |
| 2062 | root         | localhost | NULL      | Query   |    0 | Init                     | show processlist                                                                                     |    0.000 |
| 2063 | oc_stdcerr13 | localhost | nextcloud | Sleep   |    0 |                          | NULL                                                                                                 |    0.000 |
+------+--------------+-----------+-----------+---------+------+--------------------------+------------------------------------------------------------------------------------------------------+----------+
8 rows in set (0.001 sec)

MariaDB [(none)]> show processlist;
+------+--------------+-----------+-----------+---------+------+--------------------------+------------------------------------------------------------------------------------------------------+----------+
| Id   | User         | Host      | db        | Command | Time | State                    | Info                                                                                                 | Progress |
+------+--------------+-----------+-----------+---------+------+--------------------------+------------------------------------------------------------------------------------------------------+----------+
|    1 | system user  |           | NULL      | Daemon  | NULL | InnoDB purge coordinator | NULL                                                                                                 |    0.000 |
|    2 | system user  |           | NULL      | Daemon  | NULL | InnoDB purge worker      | NULL                                                                                                 |    0.000 |
|    3 | system user  |           | NULL      | Daemon  | NULL | InnoDB purge worker      | NULL                                                                                                 |    0.000 |
|    4 | system user  |           | NULL      | Daemon  | NULL | InnoDB purge worker      | NULL                                                                                                 |    0.000 |
|    5 | system user  |           | NULL      | Daemon  | NULL | InnoDB shutdown handler  | NULL                                                                                                 |    0.000 |
| 2061 | oc_stdcerr13 | localhost | nextcloud | Query   |    0 | Init                     | UPDATE `oc_filecache` SET `size` = '-1' WHERE (`fileid` = 15955) AND ((`size` <> '-1') OR (`size` IS |    0.000 |
| 2062 | root         | localhost | NULL      | Query   |    0 | Init                     | show processlist                                                                                     |    0.000 |
| 2063 | oc_stdcerr13 | localhost | nextcloud | Sleep   |    0 |                          | NULL                                                                                                 |    0.000 |
+------+--------------+-----------+-----------+---------+------+--------------------------+------------------------------------------------------------------------------------------------------+----------+
8 rows in set (0.001 sec)

관련 정보