오늘 갑자기 서버가 다운되어 다시 시작되었는데 이유를 알고 싶습니다.
me@raspberrypi$ last -x
me pts/0 xxx.xxx.xxx.xxx Mon Feb 27 13:43 still logged in
me tty1 Mon Feb 27 12:17 still logged in
runlevel (to lvl 3) 4.4.46-v7+ Mon Feb 27 12:17 - 14:01 (01:43)
reboot system boot 4.4.46-v7+ Thu Jan 1 08:00 - 14:01 (17224+06:01
me tty1 Mon Feb 27 10:17 - crash (-17224+-2:-
runlevel (to lvl 3) 4.4.46-v7+ Mon Feb 27 10:17 - 12:17 (02:00)
reboot system boot 4.4.46-v7+ Thu Jan 1 08:00 - 14:01 (17224+06:01
me pts/0 xxx.xxx.xxx.xxx Sun Feb 26 13:36 - 18:39 (05:03)
모든 시작 메시지의 타임스탬프는 0입니다.
reboot system boot 4.4.46-v7+ Thu Jan 1 08:00:19 1970 - Mon Feb 27 16:20:42 2017 (17224+08:20
reboot system boot 4.4.46-v7+ Thu Jan 1 08:00:13 1970 - Mon Feb 27 16:20:42 2017 (17224+08:20
reboot system boot 4.4.46-v7+ Thu Jan 1 08:00:01 1970 - Mon Feb 27 16:20:42 2017 (17224+08:20
reboot system boot 4.4.46-v7+ Thu Jan 1 08:00:13 1970 - Sun Feb 19 03:15:42 2017 (17215+19:15
reboot system boot 4.4.46-v7+ Thu Jan 1 08:00:01 1970 - Sun Feb 19 03:15:42 2017 (17215+19:15
reboot system boot 4.4.46-v7+ Thu Jan 1 08:00:01 1970 - Fri Feb 17 12:44:37 2017 (17214+04:44
reboot system boot 4.4.38-v7+ Thu Jan 1 08:00:24 1970 - Sun Feb 5 21:07:30 2017 (17202+13:07
reboot system boot 4.4.38-v7+ Thu Jan 1 08:00:16 1970 - Sun Feb 5 21:07:30 2017 (17202+13:07
왜 항상 다시 시작 시간입니까 Thu Jan 1 08:00
?
또한 재부팅, 과열 또는 전원 손실 이유를 어떻게 알 수 있습니까?